Sophon Testnet

Transactions

A total of 1,114 transactions found
Transaction Hash
Method
Block
From
 
To
0xc45930d9 107759 2024-12-04 0:55:05133 days ago1733273705 0 SOPH 0.175030641,159.5887295
0xc45930d9 107759 2024-12-04 0:55:05133 days ago1733273705 0 SOPH 0.201719731,159.5887295
0xc45930d9 107759 2024-12-04 0:55:05133 days ago1733273705 0 SOPH 0.175030641,159.5887295
0xc45930d9 107759 2024-12-04 0:55:05133 days ago1733273705 0 SOPH 0.168381561,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.181678561,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.268394921,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.268394921,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.162271681,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.175030641,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.181678561,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.181678561,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.175030641,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.248986891,159.5887295
0xc45930d9 107758 2024-12-04 0:55:04133 days ago1733273704 0 SOPH 0.181678561,159.5887295
0xc45930d9 107757 2024-12-04 0:55:03133 days ago1733273703 0 SOPH 0.181678561,159.5887295
0xc45930d9 107757 2024-12-04 0:55:03133 days ago1733273703 0 SOPH 0.201719731,159.5887295
0xc45930d9 107757 2024-12-04 0:55:03133 days ago1733273703 0 SOPH 0.148973521,159.5887295
0xc45930d9 107757 2024-12-04 0:55:03133 days ago1733273703 0 SOPH 0.268394921,159.5887295
0xc45930d9 107756 2024-12-04 0:53:25133 days ago1733273605 0 SOPH 0.162271681,159.5887295
0xc45930d9 107755 2024-12-04 0:52:35133 days ago1733273555 0 SOPH 0.248986891,159.5887295
Transfer 107754 2024-12-04 0:52:14133 days ago1733273534 SELF 0 SOPH 0.104948571,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.181678561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.175030641,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.175030641,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.148973521,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.181678561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.162271681,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.181678561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.175030641,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.181678561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.15562261,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.181678561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.168381561,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.15562261,159.5887295
0xc45930d9 107753 2024-12-04 0:52:13133 days ago1733273533 0 SOPH 0.162271681,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.181678561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.168381561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.268394921,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.15562261,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.15562261,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.181678561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.162271681,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.162271681,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.175030641,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.181678561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.181678561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.181678561,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.175030641,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.175030641,159.5887295
0xc45930d9 107752 2024-12-04 0:52:12133 days ago1733273532 0 SOPH 0.175030641,159.5887295

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.