Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
707739 246671 L1 Block Confirmations
Timestamp:
35 days ago (Mar-12-2025 10:31:24 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
Value:
Transaction Fee:
Initial:
4.24797 SOPH
Refunded:
2.08897 SOPH
Refunds:
Gas Price:
10,000 Gwei (0.00001 SOPH)
Gas Limit & Usage by Txn:
424,797
|
215,900 (50.82%)
Gas Fees:
Base: 10,000 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 130666
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xa3d6f019...6Bd202D5f To 0x6a2ab154...4463a63f9 produced 127 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,049,666 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,046,201 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,009,403,853 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,042,232 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,040,909 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,398,687 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,396,860 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,396,041 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,394,781 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,394,214 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,393,521 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,392,891 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,392,072 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,009,391,190 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,031,585 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,009,389,804 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,073,030,325 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 394,128 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 393,498 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 392,616 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 385,875 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 385,182 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 390,348 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 383,733 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 383,166 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 382,725 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 385,371 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 378,567 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 372,141 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 371,574 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 376,740 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 370,314 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 374,913 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 373,086 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 366,723 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 371,700 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 365,337 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 370,125 | ||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 368,613 | |||
call_0_1_1 | 0 SOPH | 356,643 | ||||
call_0_1_1_1 | 0 SOPH | 347,004 | ||||
call_0_1_1_1_1 | 0 SOPH | 341,019 | ||||
call_0_1_1 | 0 SOPH | 350,910 | ||||
call_0_1_1 | 0 SOPH | 350,343 | ||||
call_0_1_1 | 0 SOPH | 349,875 | ||||
call_0_1_1_1 | 0x00000000...000008009 | 0 SOPH | 343,791 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 337,869 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 337,302 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 336,798 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 336,168 | |||
call_0_1_1_1 | 4.24797 SOPH | 324,978 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 350,595 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 344,547 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 336,294 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 333,900 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 333,270 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 332,136 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 325,899 | |||
call_0_1_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 317,709 | |||
call_0_1_1_1_1 | 0 SOPH | 311,598 | ||||
call_0_1_1_1_1 | 0 SOPH | 310,968 | ||||
call_0_1_1_1_1 | 0 SOPH | 310,464 | ||||
call_0_1_1_1_1 | 0 SOPH | 302,463 | ||||
call_0_1_1_1_1 | 0 SOPH | 301,896 | ||||
call_0_1_1_1_1 | 0 SOPH | 301,203 | ||||
call_0_1_1_1_1 | 0 SOPH | 300,069 | ||||
call_0_1_1_1_1 | 0 SOPH | 299,439 | ||||
call_0_1_1_1_1 | 0 SOPH | 298,935 | ||||
call_0_1_1_1_1 | 0 SOPH | 290,934 | ||||
call_0_1_1_1_1 | 0 SOPH | 290,367 | ||||
call_0_1_1_1_1 | 0 SOPH | 289,674 | ||||
call_0_1_1_1_1 | 0 SOPH | 288,540 | ||||
call_0_1_1_1_1 | 0 SOPH | 287,910 | ||||
call_0_1_1_1_1 | 0 SOPH | 287,406 | ||||
call_0_1_1_1_1 | 0 SOPH | 279,405 | ||||
call_0_1_1_1_1 | 0 SOPH | 278,838 | ||||
call_0_1_1_1_1 | 0 SOPH | 278,145 | ||||
call_0_1_1_1_1 | 0 SOPH | 277,011 | ||||
call_0_1_1_1_1 | 0 SOPH | 276,444 | ||||
call_0_1_1_1_1 | 0 SOPH | 275,877 | ||||
call_0_1_1_1_1 | 0 SOPH | 267,876 | ||||
call_0_1_1_1_1 | 0 SOPH | 267,309 | ||||
call_0_1_1_1_1 | 0 SOPH | 266,616 | ||||
call_0_1_1_1_1 | 0 SOPH | 265,482 | ||||
call_0_1_1_1_1 | 0 SOPH | 264,915 | ||||
call_0_1_1_1_1 | 0 SOPH | 264,348 | ||||
call_0_1_1_1_1 | 0 SOPH | 256,347 | ||||
call_0_1_1_1_1 | 0 SOPH | 255,780 | ||||
call_0_1_1_1_1 | 0 SOPH | 255,087 | ||||
call_0_1_1_1_1 | 0 SOPH | 254,016 | ||||
call_0_1_1_1_1 | 0 SOPH | 253,386 | ||||
call_0_1_1_1_1 | 0 SOPH | 252,819 | ||||
call_0_1_1_1_1 | 0 SOPH | 244,818 | ||||
call_0_1_1_1_1 | 0 SOPH | 244,314 | ||||
call_0_1_1_1_1 | 0 SOPH | 243,621 | ||||
call_0_1_1_1_1 | 0 SOPH | 242,487 | ||||
call_0_1_1_1_1 | 0 SOPH | 241,857 | ||||
call_0_1_1_1_1 | 0 SOPH | 241,164 | ||||
call_0_1_1_1_1 | 0 SOPH | 233,037 | ||||
call_0_1_1_1_1 | 0 SOPH | 232,470 | ||||
call_0_1_1_1_1 | 0 SOPH | 231,714 | ||||
call_0_1_1_1_1 | 0 SOPH | 230,454 | ||||
call_0_1_1_1_1 | 0 SOPH | 229,698 | ||||
call_0_1_1_1_1 | 0 SOPH | 229,068 | ||||
call_0_1_1_1_1 | 0 SOPH | 220,878 | ||||
call_0_1_1_1_1 | 0 SOPH | 220,374 | ||||
call_0_1_1_1_1 | 0 SOPH | 219,618 | ||||
call_0_1_1_1_1 | 0 SOPH | 218,295 | ||||
call_0_1_1_1_1 | 0 SOPH | 217,602 | ||||
call_0_1_1_1_1 | 0 SOPH | 216,909 | ||||
call_0_1_1_1_1 | 0 SOPH | 208,782 | ||||
call_0_1_1_1_1 | 0 SOPH | 208,215 | ||||
call_0_1_1_1_1 | 0 SOPH | 207,459 | ||||
call_0_1_1_1_1 | 0 SOPH | 206,199 | ||||
call_0_1_1_1_1 | 0 SOPH | 205,506 | ||||
call_0_1_1_1_1 | 0 SOPH | 204,813 | ||||
call_0_1_1_1_1 | 0 SOPH | 196,686 | ||||
call_0_1_1_1_1 | 0 SOPH | 196,119 | ||||
call_0_1_1_1_1 | 0 SOPH | 195,363 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,072,853,358 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 208,152 | |||
call_0_1_1 | 0 SOPH | 204,057 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,072,847,814 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,009,208,994 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,009,208,490 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,009,207,986 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,009,207,356 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.