Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
846159 68401 L1 Block Confirmations
Timestamp:
10 days ago (Apr-03-2025 06:35:14 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
Value:
Transaction Fee:
Initial:
4.687307276292553728 SOPH
Refunded:
4.008787091068842496 SOPH
Refunds:
Gas Price:
4,154.493486632 Gwei (0.000004154493486632 SOPH)
Gas Limit & Usage by Txn:
1,128,250
|
163,322 (14.48%)
Gas Fees:
Base: 4,154.493486632 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 466
Position In Block: 9
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x299174d4...15B601D85 To 0xfF870A00...FA9668c56 produced 167 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,350,348 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,346,883 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,343,859 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,342,536 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,383,106 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,381,027 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,380,271 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,379,011 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,378,444 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,377,688 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,377,121 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,376,302 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,840,375,420 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,333,023 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 3,840,374,034 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,331,763 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,086,624 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,085,931 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,085,112 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 1,067,535 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 1,066,905 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,082,844 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 1,065,393 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 1,064,889 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 1,064,385 | |||
call_0_1 | 0x00000000...000008001 | 0x299174d4...15B601D85 | 0 SOPH | 1,077,804 | ||
call_0_1_1 | 0x299174d4...15B601D85 | 0 SOPH | 1,060,227 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 1,043,154 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 1,042,587 | |||
call_0_1_1 | 0x299174d4...15B601D85 | 0 SOPH | 1,058,337 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 1,041,264 | |||
call_0_1_1 | 0x299174d4...15B601D85 | 0 SOPH | 1,056,510 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,065,582 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 1,048,383 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,064,196 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 1,046,997 | |||
call_0_1 | 0x00000000...000008001 | 0x299174d4...15B601D85 | 0 SOPH | 1,062,558 | ||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,061,046 | |||
call_0_1_1 | 0 SOPH | 1,037,295 | ||||
delegatecall_0_1_1_1 | 0 SOPH | 1,016,127 | ||||
call_0_1_1_1_1 | 0 SOPH | 999,684 | ||||
call_0_1_1 | 0 SOPH | 1,030,680 | ||||
call_0_1_1 | 0 SOPH | 1,030,113 | ||||
call_0_1_1 | 0 SOPH | 1,029,645 | ||||
call_0_1_1_1 | 0x00000000...000008009 | 0 SOPH | 1,012,914 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 996,534 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 995,967 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 995,463 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 994,833 | |||
call_0_1_1_1 | 4.687307276292554 SOPH | 1,004,748 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,041,201 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 1,024,380 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,026,711 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,024,380 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 1,023,687 | |||
call_0_1 | 0x00000000...000008001 | 0x299174d4...15B601D85 | 0 SOPH | 1,022,616 | ||
call_0_1_1 | 0x299174d4...15B601D85 | 0 SOPH | 1,005,606 | |||
delegatecall_0_1_1_1 | 0x299174d4...15B601D85 | 0 SOPH | 986,076 | |||
call_0_1_1_1_1 | 0 SOPH | 970,074 | ||||
call_0_1_1_1_1 | 0 SOPH | 969,444 | ||||
call_0_1_1_1_1 | 0 SOPH | 968,814 | ||||
call_0_1_1_1_1 | 0 SOPH | 968,184 | ||||
call_0_1_1_1_1 | 0 SOPH | 967,554 | ||||
call_0_1_1_1_1 | 0 SOPH | 966,987 | ||||
call_0_1_1_1_1 | 0 SOPH | 966,357 | ||||
call_0_1_1_1_1 | 0 SOPH | 965,727 | ||||
call_0_1_1_1_1 | 0 SOPH | 965,097 | ||||
call_0_1_1_1_1 | 0 SOPH | 964,467 | ||||
call_0_1_1_1_1 | 0 SOPH | 963,837 | ||||
call_0_1_1_1_1 | 0 SOPH | 963,207 | ||||
call_0_1_1_1_1 | 0 SOPH | 962,577 | ||||
call_0_1_1_1_1 | 0 SOPH | 961,947 | ||||
call_0_1_1_1_1 | 0 SOPH | 961,317 | ||||
call_0_1_1_1_1 | 0 SOPH | 960,687 | ||||
call_0_1_1_1_1 | 0 SOPH | 960,120 | ||||
call_0_1_1_1_1 | 0 SOPH | 959,490 | ||||
call_0_1_1_1_1 | 0 SOPH | 958,860 | ||||
call_0_1_1_1_1 | 0 SOPH | 958,230 | ||||
call_0_1_1_1_1 | 0 SOPH | 957,600 | ||||
call_0_1_1_1_1 | 0 SOPH | 956,970 | ||||
call_0_1_1_1_1 | 0 SOPH | 956,340 | ||||
call_0_1_1_1_1 | 0 SOPH | 955,710 | ||||
call_0_1_1_1_1 | 0 SOPH | 955,080 | ||||
call_0_1_1_1_1 | 0 SOPH | 954,450 | ||||
call_0_1_1_1_1 | 0 SOPH | 953,883 | ||||
call_0_1_1_1_1 | 0 SOPH | 953,253 | ||||
call_0_1_1_1_1 | 0 SOPH | 952,623 | ||||
call_0_1_1_1_1 | 0 SOPH | 951,993 | ||||
call_0_1_1_1_1 | 0 SOPH | 951,363 | ||||
call_0_1_1_1_1 | 0 SOPH | 950,733 | ||||
call_0_1_1_1_1 | 0 SOPH | 950,103 | ||||
call_0_1_1_1_1 | 0 SOPH | 949,473 | ||||
call_0_1_1_1_1 | 0 SOPH | 948,843 | ||||
call_0_1_1_1_1 | 0 SOPH | 948,213 | ||||
call_0_1_1_1_1 | 0 SOPH | 947,583 | ||||
call_0_1_1_1_1 | 0 SOPH | 947,016 | ||||
call_0_1_1_1_1 | 0 SOPH | 946,386 | ||||
call_0_1_1_1_1 | 0 SOPH | 945,756 | ||||
call_0_1_1_1_1 | 0 SOPH | 945,126 | ||||
call_0_1_1_1_1 | 0 SOPH | 944,496 | ||||
call_0_1_1_1_1 | 0 SOPH | 943,866 | ||||
call_0_1_1_1_1 | 0 SOPH | 943,236 | ||||
call_0_1_1_1_1 | 0 SOPH | 942,606 | ||||
call_0_1_1_1_1 | 0 SOPH | 941,976 | ||||
call_0_1_1_1_1 | 0 SOPH | 941,346 | ||||
call_0_1_1_1_1 | 0 SOPH | 940,716 | ||||
call_0_1_1_1_1 | 0 SOPH | 940,149 | ||||
call_0_1_1_1_1 | 0 SOPH | 939,519 | ||||
call_0_1_1_1_1 | 0 SOPH | 938,889 | ||||
call_0_1_1_1_1 | 0 SOPH | 938,259 | ||||
call_0_1_1_1_1 | 0 SOPH | 937,629 | ||||
call_0_1_1_1_1 | 0 SOPH | 936,999 | ||||
call_0_1_1_1_1 | 0 SOPH | 936,369 | ||||
call_0_1_1_1_1 | 0 SOPH | 935,739 | ||||
call_0_1_1_1_1 | 0 SOPH | 935,109 | ||||
call_0_1_1_1_1 | 0 SOPH | 934,479 | ||||
call_0_1_1_1_1 | 0 SOPH | 933,912 | ||||
call_0_1_1_1_1 | 0 SOPH | 933,282 | ||||
call_0_1_1_1_1 | 0 SOPH | 932,652 | ||||
call_0_1_1_1_1 | 0 SOPH | 932,022 | ||||
call_0_1_1_1_1 | 0 SOPH | 931,392 | ||||
call_0_1_1_1_1 | 0 SOPH | 930,762 | ||||
call_0_1_1_1_1 | 0 SOPH | 930,132 | ||||
call_0_1_1_1_1 | 0 SOPH | 929,502 | ||||
call_0_1_1_1_1 | 0 SOPH | 928,872 | ||||
call_0_1_1_1_1 | 0 SOPH | 928,242 | ||||
call_0_1_1_1_1 | 0 SOPH | 927,612 | ||||
call_0_1_1_1_1 | 0 SOPH | 927,045 | ||||
call_0_1_1_1_1 | 0 SOPH | 926,415 | ||||
call_0_1_1_1_1 | 0 SOPH | 925,785 | ||||
call_0_1_1_1_1 | 0 SOPH | 925,155 | ||||
call_0_1_1_1_1 | 0 SOPH | 924,525 | ||||
call_0_1_1_1_1 | 0 SOPH | 923,895 | ||||
call_0_1_1_1_1 | 0 SOPH | 923,265 | ||||
call_0_1_1_1_1 | 0 SOPH | 922,635 | ||||
call_0_1_1_1_1 | 0 SOPH | 922,005 | ||||
call_0_1_1_1_1 | 0 SOPH | 921,375 | ||||
call_0_1_1_1_1 | 0 SOPH | 920,745 | ||||
call_0_1_1_1_1 | 0 SOPH | 920,178 | ||||
call_0_1_1_1_1 | 0 SOPH | 919,548 | ||||
call_0_1_1_1_1 | 0 SOPH | 918,918 | ||||
call_0_1_1_1_1 | 0 SOPH | 918,288 | ||||
call_0_1_1_1_1 | 0 SOPH | 917,658 | ||||
call_0_1_1_1_1 | 0 SOPH | 917,028 | ||||
call_0_1_1_1_1 | 0 SOPH | 916,398 | ||||
call_0_1_1_1_1 | 0 SOPH | 915,768 | ||||
call_0_1_1_1_1 | 0 SOPH | 915,138 | ||||
call_0_1_1_1_1 | 0 SOPH | 914,508 | ||||
call_0_1_1_1_1 | 0 SOPH | 913,941 | ||||
call_0_1_1_1_1 | 0 SOPH | 913,311 | ||||
call_0_1_1_1_1 | 0 SOPH | 912,681 | ||||
call_0_1_1_1_1 | 0 SOPH | 912,051 | ||||
call_0_1_1_1_1 | 0 SOPH | 911,421 | ||||
call_0_1_1_1_1 | 0 SOPH | 910,791 | ||||
call_0_1_1_1_1 | 0 SOPH | 910,161 | ||||
call_0_1_1_1_1 | 0 SOPH | 909,531 | ||||
call_0_1_1_1_1 | 0 SOPH | 908,901 | ||||
call_0_1_1_1_1 | 0 SOPH | 908,271 | ||||
call_0_1_1_1_1 | 0 SOPH | 907,641 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,206,708 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 952,371 | |||
call_0_1_1 | 0 SOPH | 936,684 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,901,201,164 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,840,244,317 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,840,243,813 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,840,243,309 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,840,242,679 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.