Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
800651 139459 L1 Block Confirmations
Timestamp:
20 days ago (Mar-27-2025 10:14:43 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
Value:
Transaction Fee:
Initial:
1.190777374976171264 SOPH
Refunded:
0.637469834176044192 SOPH
Refunds:
Gas Price:
4,513.88525604 Gwei (0.00000451388525604 SOPH)
Gas Limit & Usage by Txn:
219,836
|
122,579 (55.76%)
Gas Fees:
Base: 4,513.88525604 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 34
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x843Af26F...f5aFe6320 To 0x8ee120fe...6Eb9a0595 produced 83 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,493,381 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,489,916 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,003,934,382 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,486,010 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,484,687 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,929,279 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,928,145 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,927,389 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,926,129 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,925,562 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,924,869 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,924,239 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,923,420 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,003,922,538 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,476,119 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,003,921,152 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,474,859 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 192,402 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 191,709 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 190,890 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 187,299 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 186,606 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 188,622 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 185,157 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 184,590 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 184,149 | |||
call_0_1 | 0x00000000...000008001 | 0x843Af26F...f5aFe6320 | 0 SOPH | 183,582 | ||
call_0_1_1 | 0x843Af26F...f5aFe6320 | 0 SOPH | 179,928 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 176,652 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 176,085 | |||
call_0_1_1 | 0x843Af26F...f5aFe6320 | 0 SOPH | 178,101 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 174,762 | |||
call_0_1_1 | 0x843Af26F...f5aFe6320 | 0 SOPH | 176,274 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 171,360 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 168,147 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 169,974 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 166,761 | |||
call_0_1 | 0x00000000...000008001 | 0x843Af26F...f5aFe6320 | 0 SOPH | 168,336 | ||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 166,887 | |||
call_0_1_1 | 0 SOPH | 160,587 | ||||
call_0_1_1_1 | 0 SOPH | 156,492 | ||||
call_0_1_1_1_1 | 0 SOPH | 153,468 | ||||
call_0_1_1 | 0 SOPH | 155,421 | ||||
call_0_1_1 | 0 SOPH | 154,854 | ||||
call_0_1_1 | 0 SOPH | 154,386 | ||||
call_0_1_1_1 | 0x00000000...000008009 | 0 SOPH | 151,326 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 148,365 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 147,861 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 147,357 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 146,727 | |||
call_0_1_1_1 | 1.190777374976171328 SOPH | 129,489 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 151,956 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 149,058 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 150,822 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 147,924 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 147,420 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 146,853 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 146,223 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 135,576 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 133,245 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 132,552 | |||
call_0_1 | 0x00000000...000008001 | 0x843Af26F...f5aFe6320 | 0 SOPH | 131,418 | ||
call_0_1_1 | 0x843Af26F...f5aFe6320 | 0 SOPH | 127,386 | |||
call_0_1_1_1 | 0 SOPH | 119,322 | ||||
call_0_1_1_1_1 | 0 SOPH | 116,865 | ||||
call_0_1_1_1 | 0 SOPH | 115,983 | ||||
call_0_1_1_1_1 | 0 SOPH | 113,526 | ||||
call_0_1_1_1_1 | 0 SOPH | 113,022 | ||||
call_0_1_1_1_1 | 0 SOPH | 112,455 | ||||
call_0_1_1_1_1 | 0 SOPH | 111,951 | ||||
call_0_1_1_1_1 | 0 SOPH | 107,982 | ||||
call_0_1_1_1_1 | 0 SOPH | 102,060 | ||||
call_0_1_1_1 | 0 SOPH | 103,068 | ||||
call_0_1_1_1 | 0 SOPH | 102,627 | ||||
call_0_1_1_1 | 0 SOPH | 96,642 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,389,116 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 98,406 | |||
call_0_1_1 | 0 SOPH | 96,075 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,067,383,572 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,003,830,180 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,003,829,613 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,003,829,109 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,003,828,479 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.