Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
830461 102624 L1 Block Confirmations
Timestamp:
15 days ago (Apr-01-2025 09:07:59 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
Value:
Transaction Fee:
Initial:
0.943843886078164864 SOPH
Refunded:
0.469552683837523712 SOPH
Refunds:
Gas Price:
2,196.809644468 Gwei (0.000002196809644468 SOPH)
Gas Limit & Usage by Txn:
429,643
|
215,900 (50.25%)
Gas Fees:
Base: 2,196.809644468 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 157529
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xa3d6f019...6Bd202D5f To 0x6a2ab154...4463a63f9 produced 127 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,340,975 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,337,510 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,012,643,754 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,333,541 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,332,281 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,638,651 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,636,761 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,636,005 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,634,745 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,634,115 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,633,422 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,632,855 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,632,036 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 4,012,631,154 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,322,957 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 4,012,629,768 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,321,697 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 398,916 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 398,223 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 397,404 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 390,600 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 389,907 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 395,136 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 388,395 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 387,891 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 387,450 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 390,159 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 383,292 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 376,803 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 376,236 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 381,402 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 374,913 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 379,575 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 377,874 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 371,448 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 376,488 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 370,062 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 374,850 | ||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 373,401 | |||
call_0_1_1 | 0 SOPH | 361,368 | ||||
delegatecall_0_1_1_1 | 0 SOPH | 351,666 | ||||
call_0_1_1_1_1 | 0 SOPH | 345,618 | ||||
call_0_1_1 | 0 SOPH | 355,572 | ||||
call_0_1_1 | 0 SOPH | 355,068 | ||||
call_0_1_1 | 0 SOPH | 354,600 | ||||
call_0_1_1_1 | 0x00000000...000008009 | 0 SOPH | 348,390 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 342,342 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 341,838 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 341,334 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 340,704 | |||
call_0_1_1_1 | 0.943843886078164924 SOPH | 329,703 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 355,383 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 349,272 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 341,019 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 338,688 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 337,995 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 336,924 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 330,624 | |||
delegatecall_0_1_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 322,371 | |||
call_0_1_1_1_1 | 0 SOPH | 316,197 | ||||
call_0_1_1_1_1 | 0 SOPH | 315,567 | ||||
call_0_1_1_1_1 | 0 SOPH | 315,000 | ||||
call_0_1_1_1_1 | 0 SOPH | 307,062 | ||||
call_0_1_1_1_1 | 0 SOPH | 306,495 | ||||
call_0_1_1_1_1 | 0 SOPH | 305,802 | ||||
call_0_1_1_1_1 | 0 SOPH | 304,668 | ||||
call_0_1_1_1_1 | 0 SOPH | 304,038 | ||||
call_0_1_1_1_1 | 0 SOPH | 303,471 | ||||
call_0_1_1_1_1 | 0 SOPH | 295,533 | ||||
call_0_1_1_1_1 | 0 SOPH | 294,966 | ||||
call_0_1_1_1_1 | 0 SOPH | 294,273 | ||||
call_0_1_1_1_1 | 0 SOPH | 293,139 | ||||
call_0_1_1_1_1 | 0 SOPH | 292,509 | ||||
call_0_1_1_1_1 | 0 SOPH | 292,005 | ||||
call_0_1_1_1_1 | 0 SOPH | 284,004 | ||||
call_0_1_1_1_1 | 0 SOPH | 283,437 | ||||
call_0_1_1_1_1 | 0 SOPH | 282,744 | ||||
call_0_1_1_1_1 | 0 SOPH | 281,610 | ||||
call_0_1_1_1_1 | 0 SOPH | 280,980 | ||||
call_0_1_1_1_1 | 0 SOPH | 280,476 | ||||
call_0_1_1_1_1 | 0 SOPH | 272,475 | ||||
call_0_1_1_1_1 | 0 SOPH | 271,908 | ||||
call_0_1_1_1_1 | 0 SOPH | 271,215 | ||||
call_0_1_1_1_1 | 0 SOPH | 270,081 | ||||
call_0_1_1_1_1 | 0 SOPH | 269,451 | ||||
call_0_1_1_1_1 | 0 SOPH | 268,947 | ||||
call_0_1_1_1_1 | 0 SOPH | 260,946 | ||||
call_0_1_1_1_1 | 0 SOPH | 260,379 | ||||
call_0_1_1_1_1 | 0 SOPH | 259,686 | ||||
call_0_1_1_1_1 | 0 SOPH | 258,552 | ||||
call_0_1_1_1_1 | 0 SOPH | 257,985 | ||||
call_0_1_1_1_1 | 0 SOPH | 257,418 | ||||
call_0_1_1_1_1 | 0 SOPH | 249,417 | ||||
call_0_1_1_1_1 | 0 SOPH | 248,850 | ||||
call_0_1_1_1_1 | 0 SOPH | 248,157 | ||||
call_0_1_1_1_1 | 0 SOPH | 247,023 | ||||
call_0_1_1_1_1 | 0 SOPH | 246,456 | ||||
call_0_1_1_1_1 | 0 SOPH | 245,763 | ||||
call_0_1_1_1_1 | 0 SOPH | 237,636 | ||||
call_0_1_1_1_1 | 0 SOPH | 237,069 | ||||
call_0_1_1_1_1 | 0 SOPH | 236,313 | ||||
call_0_1_1_1_1 | 0 SOPH | 235,053 | ||||
call_0_1_1_1_1 | 0 SOPH | 234,297 | ||||
call_0_1_1_1_1 | 0 SOPH | 233,604 | ||||
call_0_1_1_1_1 | 0 SOPH | 225,477 | ||||
call_0_1_1_1_1 | 0 SOPH | 224,973 | ||||
call_0_1_1_1_1 | 0 SOPH | 224,217 | ||||
call_0_1_1_1_1 | 0 SOPH | 222,894 | ||||
call_0_1_1_1_1 | 0 SOPH | 222,201 | ||||
call_0_1_1_1_1 | 0 SOPH | 221,508 | ||||
call_0_1_1_1_1 | 0 SOPH | 213,381 | ||||
call_0_1_1_1_1 | 0 SOPH | 212,814 | ||||
call_0_1_1_1_1 | 0 SOPH | 212,058 | ||||
call_0_1_1_1_1 | 0 SOPH | 210,798 | ||||
call_0_1_1_1_1 | 0 SOPH | 210,042 | ||||
call_0_1_1_1_1 | 0 SOPH | 209,412 | ||||
call_0_1_1_1_1 | 0 SOPH | 201,222 | ||||
call_0_1_1_1_1 | 0 SOPH | 200,718 | ||||
call_0_1_1_1_1 | 0 SOPH | 199,962 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,144,667 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 212,940 | |||
call_0_1_1 | 0 SOPH | 208,782 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,076,139,123 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,012,448,895 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,012,448,391 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,012,447,824 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 4,012,447,257 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.