Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
563954 395700 L1 Block Confirmations
Timestamp:
56 days ago (Feb-17-2025 08:18:35 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
Internal Transactions:
Value:
Transaction Fee:
Initial:
0.5873088226754752 SOPH
Refunded:
0.292084622631622016 SOPH
Refunds:
Gas Price:
1,367.411764909 Gwei (0.000001367411764909 SOPH)
Gas Limit & Usage by Txn:
429,504
|
215,900 (50.27%)
Gas Fees:
Base: 1,367.411764909 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 99599
Position In Block: 0
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0xa3d6f019...6Bd202D5f To 0x6a2ab154...4463a63f9 produced 127 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,269,302 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,265,837 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 3,991,901,319 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,261,931 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,260,608 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,896,216 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,894,326 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,893,570 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,892,310 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,891,743 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,890,987 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,890,420 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,889,601 | |||
call_0_1_1 | 0x00000000...00000800c | 0 SOPH | 3,991,888,719 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,251,284 | |||
call_0_1_1 | 0x00000000...00000800B | 0 SOPH | 3,991,887,333 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,250,024 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 398,790 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 398,097 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 397,278 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 390,474 | |||
call_0_1_1 | 0x00000000...000008006 | 0 SOPH | 389,781 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 395,010 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 388,332 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 387,765 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 387,324 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 390,033 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 383,166 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 376,677 | |||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 376,110 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 381,276 | |||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 374,787 | |||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 379,449 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 377,748 | |||
call_0_1_1 | 0x00000000...000008003 | 0 SOPH | 371,322 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 376,362 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 369,936 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 374,724 | ||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 373,275 | |||
call_0_1_1 | 0 SOPH | 361,242 | ||||
call_0_1_1_1 | 0 SOPH | 351,540 | ||||
call_0_1_1_1_1 | 0 SOPH | 345,492 | ||||
call_0_1_1 | 0 SOPH | 355,446 | ||||
call_0_1_1 | 0 SOPH | 354,942 | ||||
call_0_1_1 | 0 SOPH | 354,474 | ||||
call_0_1_1_1 | 0x00000000...000008009 | 0 SOPH | 348,327 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 342,279 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 341,775 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 341,271 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 340,641 | |||
call_0_1_1_1 | 0.587308822675475136 SOPH | 329,577 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 355,194 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 349,083 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 340,893 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 338,562 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 337,869 | |||
call_0_1 | 0x00000000...000008001 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 336,798 | ||
call_0_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 330,498 | |||
call_0_1_1_1 | 0xa3d6f019...6Bd202D5f | 0 SOPH | 322,245 | |||
call_0_1_1_1_1 | 0 SOPH | 316,071 | ||||
call_0_1_1_1_1 | 0 SOPH | 315,441 | ||||
call_0_1_1_1_1 | 0 SOPH | 314,874 | ||||
call_0_1_1_1_1 | 0 SOPH | 306,936 | ||||
call_0_1_1_1_1 | 0 SOPH | 306,369 | ||||
call_0_1_1_1_1 | 0 SOPH | 305,676 | ||||
call_0_1_1_1_1 | 0 SOPH | 304,542 | ||||
call_0_1_1_1_1 | 0 SOPH | 303,912 | ||||
call_0_1_1_1_1 | 0 SOPH | 303,345 | ||||
call_0_1_1_1_1 | 0 SOPH | 295,407 | ||||
call_0_1_1_1_1 | 0 SOPH | 294,840 | ||||
call_0_1_1_1_1 | 0 SOPH | 294,147 | ||||
call_0_1_1_1_1 | 0 SOPH | 293,013 | ||||
call_0_1_1_1_1 | 0 SOPH | 292,383 | ||||
call_0_1_1_1_1 | 0 SOPH | 291,879 | ||||
call_0_1_1_1_1 | 0 SOPH | 283,878 | ||||
call_0_1_1_1_1 | 0 SOPH | 283,311 | ||||
call_0_1_1_1_1 | 0 SOPH | 282,618 | ||||
call_0_1_1_1_1 | 0 SOPH | 281,484 | ||||
call_0_1_1_1_1 | 0 SOPH | 280,854 | ||||
call_0_1_1_1_1 | 0 SOPH | 280,350 | ||||
call_0_1_1_1_1 | 0 SOPH | 272,349 | ||||
call_0_1_1_1_1 | 0 SOPH | 271,782 | ||||
call_0_1_1_1_1 | 0 SOPH | 271,089 | ||||
call_0_1_1_1_1 | 0 SOPH | 269,955 | ||||
call_0_1_1_1_1 | 0 SOPH | 269,388 | ||||
call_0_1_1_1_1 | 0 SOPH | 268,821 | ||||
call_0_1_1_1_1 | 0 SOPH | 260,820 | ||||
call_0_1_1_1_1 | 0 SOPH | 260,253 | ||||
call_0_1_1_1_1 | 0 SOPH | 259,560 | ||||
call_0_1_1_1_1 | 0 SOPH | 258,426 | ||||
call_0_1_1_1_1 | 0 SOPH | 257,859 | ||||
call_0_1_1_1_1 | 0 SOPH | 257,292 | ||||
call_0_1_1_1_1 | 0 SOPH | 249,291 | ||||
call_0_1_1_1_1 | 0 SOPH | 248,724 | ||||
call_0_1_1_1_1 | 0 SOPH | 248,031 | ||||
call_0_1_1_1_1 | 0 SOPH | 246,897 | ||||
call_0_1_1_1_1 | 0 SOPH | 246,330 | ||||
call_0_1_1_1_1 | 0 SOPH | 245,637 | ||||
call_0_1_1_1_1 | 0 SOPH | 237,510 | ||||
call_0_1_1_1_1 | 0 SOPH | 236,943 | ||||
call_0_1_1_1_1 | 0 SOPH | 236,187 | ||||
call_0_1_1_1_1 | 0 SOPH | 234,927 | ||||
call_0_1_1_1_1 | 0 SOPH | 234,171 | ||||
call_0_1_1_1_1 | 0 SOPH | 233,478 | ||||
call_0_1_1_1_1 | 0 SOPH | 225,351 | ||||
call_0_1_1_1_1 | 0 SOPH | 224,847 | ||||
call_0_1_1_1_1 | 0 SOPH | 224,091 | ||||
call_0_1_1_1_1 | 0 SOPH | 222,768 | ||||
call_0_1_1_1_1 | 0 SOPH | 222,075 | ||||
call_0_1_1_1_1 | 0 SOPH | 221,382 | ||||
call_0_1_1_1_1 | 0 SOPH | 213,255 | ||||
call_0_1_1_1_1 | 0 SOPH | 212,688 | ||||
call_0_1_1_1_1 | 0 SOPH | 211,932 | ||||
call_0_1_1_1_1 | 0 SOPH | 210,672 | ||||
call_0_1_1_1_1 | 0 SOPH | 209,916 | ||||
call_0_1_1_1_1 | 0 SOPH | 209,286 | ||||
call_0_1_1_1_1 | 0 SOPH | 201,096 | ||||
call_0_1_1_1_1 | 0 SOPH | 200,592 | ||||
call_0_1_1_1_1 | 0 SOPH | 199,836 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,072,994 | |||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 212,814 | |||
call_0_1_1 | 0 SOPH | 208,656 | ||||
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,055,067,450 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,991,706,460 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,991,705,956 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,991,705,389 | |||
call_0_1_1 | 0x00000000...00000800A | 0 SOPH | 3,991,704,822 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.