Blocks
Total of 932,040 blocks(Showing blocks between #931965 to #931989)
Block | Age | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward |
---|---|---|---|---|---|---|---|
931989 | 11 mins ago | 8 | 0x00000000...000000000 | 1,185,806 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931988 | 11 mins ago | 4 | 0x00000000...000000000 | 575,659 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931987 | 11 mins ago | 6 | 0x00000000...000000000 | 901,186 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931986 | 11 mins ago | 7 | 0x00000000...000000000 | 1,123,146 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931985 | 11 mins ago | 6 | 0x00000000...000000000 | 928,904 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931984 | 11 mins ago | 10 | 0x00000000...000000000 | 1,476,845 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931983 | 11 mins ago | 5 | 0x00000000...000000000 | 780,806 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931982 | 11 mins ago | 2 | 0x00000000...000000000 | 399,980 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931981 | 11 mins ago | 1 | 0x00000000...000000000 | 148,098 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931980 | 12 mins ago | 1 | 0x00000000...000000000 | 215,858 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931979 | 13 mins ago | 1 | 0x00000000...000000000 | 215,858 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931978 | 14 mins ago | 1 | 0x00000000...000000000 | 215,858 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931977 | 15 mins ago | 1 | 0x00000000...000000000 | 215,858 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931976 | 15 mins ago | 1 | 0x00000000...000000000 | 87,040 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931975 | 16 mins ago | 1 | 0x00000000...000000000 | 215,858 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931974 | 16 mins ago | 1 | 0x00000000...000000000 | 154,437 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931973 | 16 mins ago | 1 | 0x00000000...000000000 | 153,846 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931972 | 16 mins ago | 4 | 0x00000000...000000000 | 598,731 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931971 | 16 mins ago | 17 | 0x00000000...000000000 | 2,715,781 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931970 | 16 mins ago | 2 | 0x00000000...000000000 | 325,016 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931969 | 16 mins ago | 11 | 0x00000000...000000000 | 1,877,473 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931968 | 16 mins ago | 5 | 0x00000000...000000000 | 730,607 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931967 | 16 mins ago | 12 | 0x00000000...000000000 | 1,790,796 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931966 | 16 mins ago | 7 | 0x00000000...000000000 | 1,146,809 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
931965 | 16 mins ago | 4 | 0x00000000...000000000 | 587,155 (0%) | 1,125,899,906,842,624 | 1,166.173 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.