Blocks
For Batch 9821
A total of 153 records found
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
742234 | 31 days ago | 22 | 0x00000000...000000000 | 3,681,665 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742233 | 31 days ago | 16 | 0x00000000...000000000 | 2,474,291 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742232 | 31 days ago | 20 | 0x00000000...000000000 | 3,249,706 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742231 | 31 days ago | 17 | 0x00000000...000000000 | 2,821,368 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742230 | 31 days ago | 1 | 0x00000000...000000000 | 154,264 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742229 | 31 days ago | 4 | 0x00000000...000000000 | 587,955 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742228 | 31 days ago | 1 | 0x00000000...000000000 | 154,264 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742227 | 31 days ago | 1 | 0x00000000...000000000 | 154,264 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742226 | 31 days ago | 1 | 0x00000000...000000000 | 148,444 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742225 | 31 days ago | 1 | 0x00000000...000000000 | 171,808 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742224 | 31 days ago | 1 | 0x00000000...000000000 | 215,900 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742223 | 31 days ago | 1 | 0x00000000...000000000 | 154,264 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742222 | 31 days ago | 1 | 0x00000000...000000000 | 154,264 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742221 | 31 days ago | 5 | 0x00000000...000000000 | 841,410 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742220 | 31 days ago | 44 | 0x00000000...000000000 | 7,138,642 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742219 | 31 days ago | 10 | 0x00000000...000000000 | 1,630,356 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742218 | 31 days ago | 15 | 0x00000000...000000000 | 2,501,032 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742217 | 31 days ago | 3 | 0x00000000...000000000 | 462,792 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742216 | 31 days ago | 12 | 0x00000000...000000000 | 1,822,067 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742215 | 31 days ago | 13 | 0x00000000...000000000 | 2,169,060 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742214 | 31 days ago | 11 | 0x00000000...000000000 | 1,840,354 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742213 | 31 days ago | 14 | 0x00000000...000000000 | 2,241,593 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742212 | 31 days ago | 6 | 0x00000000...000000000 | 902,302 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742211 | 31 days ago | 4 | 0x00000000...000000000 | 576,313 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742210 | 31 days ago | 4 | 0x00000000...000000000 | 745,124 (0%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.