Blocks
For Batch 8481
A total of 70 records found
Block | Age | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward |
---|---|---|---|---|---|---|---|
507488 | 68 days ago | 0 | 0x00000000...000000000 | 0 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507487 | 68 days ago | 3 | 0x00000000...000000000 | 546,879 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507486 | 68 days ago | 6 | 0x00000000...000000000 | 942,405 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507485 | 68 days ago | 32 | 0x00000000...000000000 | 5,138,261 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507484 | 68 days ago | 4 | 0x00000000...000000000 | 634,852 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507483 | 68 days ago | 1 | 0x00000000...000000000 | 232,771 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507482 | 68 days ago | 1 | 0x00000000...000000000 | 157,054 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507481 | 68 days ago | 1 | 0x00000000...000000000 | 90,505 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507480 | 68 days ago | 1 | 0x00000000...000000000 | 216,901 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507479 | 68 days ago | 1 | 0x00000000...000000000 | 216,901 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507478 | 68 days ago | 1 | 0x00000000...000000000 | 216,902 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507477 | 68 days ago | 1 | 0x00000000...000000000 | 216,901 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507476 | 68 days ago | 1 | 0x00000000...000000000 | 157,054 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507475 | 68 days ago | 2 | 0x00000000...000000000 | 389,825 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507474 | 68 days ago | 4 | 0x00000000...000000000 | 645,715 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507473 | 68 days ago | 4 | 0x00000000...000000000 | 645,715 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507472 | 68 days ago | 8 | 0x00000000...000000000 | 1,262,400 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507471 | 68 days ago | 10 | 0x00000000...000000000 | 1,704,637 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507470 | 68 days ago | 7 | 0x00000000...000000000 | 1,157,758 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507469 | 68 days ago | 4 | 0x00000000...000000000 | 628,216 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507468 | 68 days ago | 7 | 0x00000000...000000000 | 1,175,176 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507467 | 68 days ago | 12 | 0x00000000...000000000 | 2,193,403 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507466 | 68 days ago | 8 | 0x00000000...000000000 | 1,228,151 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507465 | 68 days ago | 6 | 0x00000000...000000000 | 966,456 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
507464 | 68 days ago | 1 | 0x00000000...000000000 | 157,054 (0%) | 1,125,899,906,842,624 | 1,727.336 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.